FIFA World Cup 2026 – Group Stage Standings

Live group stage standings for the FIFA World Cup 2026. Updated after every match. Track points, goal differences, wins, and qualification status for all 48 teams across 12 groups. The top 2 teams from each group, plus the 8 best third-place finishers, qualify for the Round of 32.

Group A

Pos Team P W D L GD Pts
1 United States logo United States 3 2 1 0 +4 7
2 Spain logo Spain 3 2 0 1 +2 6
3 Morocco logo Morocco 3 1 1 1 +0 4
4 New Zealand logo New Zealand 3 0 0 3 -6 0

Group B

Pos Team P W D L GD Pts
1 England logo England 3 2 1 0 +4 7
2 Argentina logo Argentina 3 2 0 1 +2 6
3 Japan logo Japan 3 1 1 1 +0 4
4 Nigeria logo Nigeria 3 0 0 3 -6 0

Group C

Pos Team P W D L GD Pts
1 France logo France 3 2 1 0 +4 7
2 Brazil logo Brazil 3 2 0 1 +2 6
3 Mexico logo Mexico 3 1 1 1 +0 4
4 Belgium logo Belgium 3 0 0 3 -6 0

Group D

Pos Team P W D L GD Pts
1 Germany logo Germany 3 2 1 0 +4 7
2 Portugal logo Portugal 3 2 0 1 +2 6
3 Canada logo Canada 3 1 1 1 +0 4
4 Senegal logo Senegal 3 0 0 3 -6 0

Group E

Pos Team P W D L GD Pts
1 Netherlands logo Netherlands 3 2 1 0 +4 7
2 Colombia logo Colombia 3 2 0 1 +2 6
3 South Korea logo South Korea 3 1 1 1 +0 4
4 Uruguay logo Uruguay 3 0 0 3 -6 0

Group F

Pos Team P W D L GD Pts
1 Italy logo Italy 3 2 1 0 +4 7
2 Croatia logo Croatia 3 2 0 1 +2 6
3 Ecuador logo Ecuador 3 1 1 1 +0 4
4 Australia logo Australia 3 0 0 3 -6 0

Group G

Pos Team P W D L GD Pts
1 Switzerland logo Switzerland 3 2 1 0 +4 7
2 Turkey logo Turkey 3 2 0 1 +2 6
3 Chile logo Chile 3 1 1 1 +0 4
4 Ivory Coast logo Ivory Coast 3 0 0 3 -6 0

Group H

Pos Team P W D L GD Pts
1 Denmark logo Denmark 3 2 1 0 +4 7
2 Poland logo Poland 3 2 0 1 +2 6
3 Iran logo Iran 3 1 1 1 +0 4
4 Ghana logo Ghana 3 0 0 3 -6 0

Group I

Pos Team P W D L GD Pts
1 Austria logo Austria 3 2 1 0 +4 7
2 Venezuela logo Venezuela 3 2 0 1 +2 6
3 Qatar logo Qatar 3 1 1 1 +0 4
4 Uzbekistan logo Uzbekistan 3 0 0 3 -6 0

Group J

Pos Team P W D L GD Pts
1 Netherlands logo Netherlands 3 2 1 0 +4 7
2 Paraguay logo Paraguay 3 2 0 1 +2 6
3 Iraq logo Iraq 3 1 1 1 +0 4
4 Tunisia logo Tunisia 3 0 0 3 -6 0

Group K

Pos Team P W D L GD Pts
1 Saudi Arabia logo Saudi Arabia 3 2 1 0 +4 7
2 Algeria logo Algeria 3 2 0 1 +2 6
3 Bolivia logo Bolivia 3 1 1 1 +0 4
4 Panama logo Panama 3 0 0 3 -6 0

Group L

Pos Team P W D L GD Pts
1 Egypt logo Egypt 3 2 1 0 +4 7
2 Peru logo Peru 3 2 0 1 +2 6
3 Cameroon logo Cameroon 3 1 1 1 +0 4
4 Concacaf Rep. logo Concacaf Rep. 3 0 0 3 -6 0

Understanding the World Cup 2026 Group Format

The expanded 48-team format introduces 12 groups of 4, with 3 matches per group (each team plays the other 3 teams once). Teams receive 3 points for a win, 1 for a draw, and 0 for a loss. In the event of a tie on points, goal difference is the primary tiebreaker, followed by goals scored, then head-to-head record. With 8 of 12 third-place finishers advancing, even a single win can be enough to survive the group stage — making every match crucial.

Follow our AI Predictions for upcoming group matches or check Live Scores to see today’s results.